Candidates File Disclosure Statements for the 2019 and 2021 Elections

07/12/2019

Last Updated: 07/16/2019 at 10:00 AM

Candidates in all 2019 and 2021 election cycles are required to submit campaign finance disclosure reports to the CFB by Monday, July 15. This disclosure will cover different fundraising periods depending on the cycle (see table below).

Disclosure Periods for the Filing Deadline on July 15, 2019

Election Cycle

Election Date(s)

Office(s) Reporting

Disclosure Period

2019 Election Cycle

June 25, 2019 (Primary)
November 5, 2019 (General)

Public Advocate, City Council District 45 July 2 - July 11, 2019
2019A Special Election
February 26, 2019 (Special)

Public Advocate March 22 - July 11, 2019
2019B Special Election
May 14, 2019 (Special)

City Council District 45 June 7 - July 11, 2019
2021 Citywide Election

TBD


All City Offices

January 12 - July 11, 2019


The Campaign Finance Summary page on the CFB website contains all campaign finance data throughout each election cycle. The tables below are updated to reflect net contributions and net expenditures reported by each candidate as the reports are received.

2019 Election Cycle Statement #5 (all activity from July 2, 2019 - July 11, 2019)

Candidate

Office Sought

Time/Date Received

Net Contributions

Net Expenditures
Anthony Alexis City Council District 45 7/15/2019 15:54 $0 $0
Anthony Beckford City Council District 45 7/15/2019 17:14 $0 $0
Monique Chandler-Waterman City Council District 45 7/15/2019 15:29 $20 $12,569
Farah Louis City Council District 45 7/15/2019 13:00 ($2,500) $6,124
Xamayla Rose City Council District 45 7/15/2019 16:55 $0 $11
Joseph Borelli Public Advocate 7/15/2019 11:55 $29,015 $2,195
Walter Iwachiw Public Advocate 7/15/2019 11:41 $0 $0
Jumaane Williams Public Advocate 7/15/2019 16:49 $5,441 $8,300


2019A Public Advocate Special Election Statement #5 (all activity from March 22, 2019 - July 11, 2019)

Candidate

Office Sought

Time/Date Received

Net Contributions

Net Expenditures
A. Manny Alicandro Public Advocate 7/15/2019 12:19 $750 $893
Michael Blake Public Advocate 7/15/2019 16:44 ($50) $4,701
David Eisenbach Public Advocate 7/13/2019 0:22 $0 $2,215
Rafael Espinal Jr. Public Advocate 7/15/2019 10:53 $28,783 $13,213
Anthony Herbert Public Advocate 7/15/2019 13:32 $1,120 $9,977
Ron Kim Public Advocate 7/15/2019 15:59 ($516) $2,200
Nomiki Konst Public Advocate 7/12/2019 13:20 ($731) $15,243
Melissa Mark-Viverito Public Advocate 7/15/2019 14:39 $2,150 $36,846
Daniel O'Donnell Public Advocate 7/15/2019 17:42 ($650) $105
Jared Rich Public Advocate 7/13/2019 16:14 ($16) $56
Jared Rich Public Advocate 7/13/2019 16:14 ($16) $56
Ydanis Rodriguez Public Advocate 7/15/2019 12:13 $10,675 $23,389
Helal Sheikh Public Advocate 7/13/2019 11:52 $0 $0
Dawn Smalls Public Advocate 7/15/2019 11:17 ($680) $1,491
Eric Ulrich Public Advocate 7/15/2019 13:08 ($1,100) $35,357
Latrice Walker Public Advocate 7/15/2019 17:20 $0 $75
Jumaane Williams Public Advocate 7/15/2019 13:35 $22,456 $19,389
Benjamin Yee Public Advocate 7/15/2019 14:36 $11,934 $21,187


2019B City Council District 45 Special Election Statement #4 (all activity from June 7, 2019 - July 11, 2019)

Candidate

Office Sought

Time/Date Received

Net Contributions

Net Expenditures
Anthony Alexis City Council District 45 7/15/2019 11:40 $0 $27
Anthony Beckford City Council District 45 7/15/2019 17:08 $0 $0
Monique Chandler-Waterman City Council District 45 7/15/2019 16:14 $775 $959
Victor Jordan City Council District 45 7/12/2019 16:00 $0 $0
Farah Louis City Council District 45 7/12/2019 16:34 $2,070 $11,222
Jovia Radix City Council District 45 7/15/2019 13:59 $0 $25
Xamayla Rose City Council District 45 7/15/2019 12:57 $50 $11,531
Adina Sash City Council District 45 7/14/2019 13:25 $887 $5,935
L. Rickie Tulloch City Council District 45 7/14/2019 14:01 $1,050 $1,100


2021 Citywide Elections Statement #3 (all activity from January 12, 2019 - July 11, 2019)

Candidate

Office Sought

Time/Date Received

Net Contributions

Net Expenditures
Robert Cornegy, Jr. Borough President 7/15/2019 16:56 $79,376 $22,428
Steven Matteo Borough President 7/12/2019 9:56 $28,885 $2,865
Lamor Whitehead-Miller Borough President 7/15/2019 14:09 $0 $0
Justin Brannan City Council 7/15/2019 16:31 $19,235 $11,320
Mark Gjonaj City Council 7/15/2019 13:57 $75,663 $60,797
Daniel Padernacht City Council 7/15/2019 16:09 $7,683 $6,271
Keith Powers City Council 7/15/2019 15:18 $6,010 $0
Carlina Rivera City Council 7/14/2019 23:27 $12,925 $195
Ruben Diaz Jr. Mayor 7/15/2019 19:02 $222,214 $87,871
Theo Chino Public Advocate 7/15/2019 15:33 $17,668 $252
Gwen Goodwin Public Advocate 7/14/2019 5:44 $190 $6
Adrienne Adams Undeclared 7/13/2019 17:09 $3,970 $647
Eric Adams Undeclared 7/15/2019 16:58 $511,533 $80,325
Michael Beltzer Undeclared 7/15/2019 16:59 $1,760 $370
Evan Boccardi Undeclared 7/15/2019 15:38 $100 $0
Fernando Cabrera Undeclared 7/14/2019 0:41 $3,850 $6,596
Costa Constantinides Undeclared 7/15/2019 6:59 $53,963 $26,521
Elizabeth Crowley Undeclared 7/15/2019 16:37 $112,531 $54,072
Manny De Los Santos Undeclared 7/15/2019 15:40 $10,935 $175
Ruben Diaz, Sr. Undeclared 7/15/2019 17:36 $2,010 $12,417
Eric Dinowitz Undeclared 7/15/2019 9:56 $21,711 $6,681
Mathieu Eugene Undeclared 7/15/2019 16:04 $8,330 $0
Amanda Farias Undeclared 7/15/2019 14:50 $20,370 $398
Aaron Foldenauer Mayor 7/15/2019 11:22 $1,545 $353
Vanessa Gibson Undeclared 7/15/2019 16:58 $7,219 $1,482
Marni Halasa Undeclared 7/15/2019 12:23 $0 $168
Corey Johnson Undeclared 7/15/2019 11:49 $375,418 $32,350
Kristin Jordan Undeclared 7/12/2019 0:17 $585 $0
Cyril Joseph Undeclared 7/15/2019 15:36 $100 $122
John Joyner Undeclared 7/12/2019 14:30 $90 $4
Benjamin Kallos Undeclared 7/15/2019 13:57 $39,775 $15,728
Melinda Katz Undeclared 7/15/2019 16:38 $0 $7,998
Joshua Kravitz Undeclared 7/1/2019 15:30 $1,000 $0
Shekar Krishnan Undeclared 7/13/2019 12:18 $30,774 $717
Brad Lander Undeclared 7/15/2019 8:09 $124,226 $56,477
Mark Levine Undeclared 7/15/2019 14:25 $63,379 $32,336
Sara Lind Undeclared 7/14/2019 18:15 $17,451 $1,243
Maud Maron Undeclared 7/12/2019 11:20 $7,516 $964
Francisco Moya Undeclared 7/15/2019 17:10 $50,131 $15,306
Judy Newton Undeclared 7/15/2019 16:49 $10,260 $22
Brent O'Leary Undeclared 7/15/2019 0:00 $6,023 $967
Dan Quart Undeclared 7/14/2019 17:28 $0 $0
Briget Rein Undeclared 7/15/2019 11:55 $17,687 $10,018
Antonio Reynoso Undeclared 7/14/2019 0:13 $48,480 $1,248
Donovan Richards Undeclared 7/15/2019 13:14 $56,383 $35,075
Nicholas Roloson Undeclared 7/13/2019 20:44 $2,584 $377
Helen Rosenthal Undeclared 7/15/2019 13:17 $59,953 $12,993
Rafael Salamanca, Jr. Undeclared 7/15/2019 17:18 $77,865 $20,755
Lynn Schulman Undeclared 7/14/2019 20:36 $13,495 $409
Tricia Shimamura Undeclared 7/15/2019 0:35 $1,603 $180
Socrates Solano Undeclared 7/15/2019 15:30 $1,420 $26
Benjamin Solotaire Undeclared 7/15/2019 13:25 $100 $0
Scott Stringer Undeclared 7/15/2019 13:24 $313,087 $71,519
Luis Tejada Undeclared 7/15/2019 15:53 $535 $0
Ritchie Torres Undeclared 7/15/2019 16:30 ($100) $23,789
Paul Vallone Undeclared 7/15/2019 2:29 $36,020 $10,419
James Van Bramer Undeclared 7/15/2019 16:31 $46,354 $52,955
David Weprin Undeclared 7/15/2019 16:29 $62,672 $13,290
George Wonica Undeclared 7/15/2019 10:55 $50 $0
Kalman Yeger Undeclared 7/15/2019 19:46 $52,862 $121


-30-