Candidates File Disclosure Statements with the NYC Campaign Finance Board for the CD45 Special Election

04/11/2019

Candidates who have registered for the 2019 Special Election for City Council District 45 are required to submit campaign finance reports to the NYC Campaign Finance Board (CFB). Friday, April12, is the deadline for candidates to file their initial disclosure statements. This marks the end of the first disclosure period covering all activity from the beginning of fundraising through April 8, 2019. The CFB's Campaign Finance Summary page contains all campaign finance data throughout the election cycle.

The candidates who have registered to date for each election cycle are listed in the table below. This table will be updated to show net contributions and net expenditures reported by each candidate on a rolling basis as the reports are received. 

Last Updated: 04/15/2019 at 12:00 PM

Net Fundraising and Spending By 2019B Candidates from Beginning of Fundraising through April 8, 2019

Candidate

Office Sought

Date/Time Received

Net Contributions

Net Expenditures

Anthony Alexis City Council Member 4/12/2019 17:33 $4,238 $4,465
Anthony Beckford City Council Member 4/12/2019 17:14 $1,847 $1,008
Monique Chandler-Waterman City Council Member 4/12/2019 16:59 $33,862 $22,239
Victor Jordan City Council Member 4/12/2019 15:08 $395 $0
Farah Louis City Council Member 4/12/2019 9:12 $37,559 $19,078
Jovia Radix City Council Member 4/12/2019 17:28 $27,205 $14,631
Hercules E. Reid City Council Member 4/12/2019 17:17 $4,072 $0
Xamayla Rose City Council Member 4/12/2019 16:57 $12,116 $9,651
Adina Sash City Council Member 4/12/2019 12:32 $16,496 $12,261
Jean Similien City Council Member 4/12/2019 16:57 $2,219 $0
L. Rickie Tulloch City Council Member 4/12/2019 16:04 $18,075 $3,636

 

-30-